Browse the archive
Select a sport
NBA Records
Published NBA archive. The table lists picks as 10, 20 or 30 unit wagers.
| Season | W/L | Units | Win % |
|---|---|---|---|
| 2024-2025 | 192-112 | +688u | 63% |
| 2023-2024 | 234-152 | +668u | 61% |
| 2022-2023 | 225-128 | +742u | 64% |
| 2021-2022 | 193-138 | +273u | 58% |
| 2020-2021 | 188-136 | +360u | 58% |
| 2019-2020 | 171-131 | +299u | 57% |
| 2018-2019 | 182-139 | +314u | 57% |
| 2017-2018 | 195-141 | +343u | 58% |
| 2016-2017 | 185-139 | +291u | 57% |
| 2015-2016 | 151-97 | +455u | 60% |
| 2014-2015 | 150-105 | +305u | 59% |
| 2013-2014 | 196-114 | +466u | 63% |
NCAAB Records
Published college basketball archive. The table lists picks as 10, 20 or 30 unit wagers.
| Season | W/L | Win % | Units |
|---|---|---|---|
| 2024-2025 | 185-125 | 60% | +475u |
| 2023-2024 | 221-168 | 57% | +362u |
| 2022-2023 | 214-141 | 60% | +489u |
| 2021-2022 | 222-155 | 59% | +309u |
| 2020-2021 | 154-147 | 51% | -39u |
| 2019-2020 | 172-128 | 57% | +213u |
| 2018-2019 | 182-146 | 55% | +230u |
| 2017-2018 | 185-157 | 54% | -76u |
| 2016-2017 | 160-114 | 58% | +231u |
| 2015-2016 | 134-87 | 61% | +379u |
| 2014-2015 | 116-90 | 56% | +245u |
| 2013-2014 | 150-88 | 63% | +421u |
| 2012-2013 | 145-97 | 60% | +337u |
MLB Records
Published MLB archive. The existing table lists picks as 5, 10 or 20 unit wagers.
| Season | W/L | Units | Win % |
|---|---|---|---|
| 2025 | 267-192 | +458u | 58% |
| 2024 | 355-269 | +491u | 57% |
| 2023 | 309-226 | +604u | 58% |
| 2022 | 344-245 | +537u | 58% |
| 2021 | 337-249 | +1057u | 58% |
| 2020 | 142-117 | +215u | 55% |
| 2019 | 389-293 | +389u | 57% |
| 2018 | 295-262 | +94u | 53% |
| 2017 | 352-293 | +114u | 55% |
| 2016 | 334-245 | +478u | 57% |
| 2015 | 339-227 | +512u | 60% |
| 2014 | 236-166 | +279u | 59% |
| 2013 | 241-160 | +459u | 60% |
NFL Records
Published NFL archive. The existing table lists picks as 10, 20 or 30 unit wagers.
| Season | W/L | Units | Win % |
|---|---|---|---|
| 2024-2025 | 156-115 | +295u | 58% |
| 2023-2024 | 109-80 | +221u | 58% |
| 2022-2023 | 155-87 | +277u | 64% |
| 2021-2022 | 121-77 | +363u | 61% |
| 2020-2021 | 98-62 | +260u | 61% |
| 2019-2020 | 98-59 | +284u | 62% |
| 2018-2019 | 106-81 | +122u | 57% |
| 2017-2018 | 98-61 | +355u | 62% |
| 2016-2017 | 87-57-3 | +169u | 60% |
| 2015-2016 | 76-51-5 | +332u | 60% |
| 2014-2015 | 72-40-2 | +462u | 64% |
| 2013-2014 | 90-46-4 | +551.17u | 66% |
NCAAF Records
Published college football archive. The existing table lists picks as 10, 20 or 30 unit wagers.
| Season | W/L | Win % | Units |
|---|---|---|---|
| 2024-2025 | 103-69 | 60% | +271u |
| 2023-2024 | 97-63 | 61% | +276u |
| 2022-2023 | 93-56 | 62% | +381u |
| 2021-2022 | 95-59 | 62% | +243u |
| 2020-2021 | 85-67 | 56% | +379u |
| 2019-2020 | 78-49 | 61% | +353u |
| 2018-2019 | 109-71 | 61% | +211u |
| 2017-2018 | 96-68 | 59% | +226u |
| 2016-2017 | 95-64-1 | 60% | +256u |
| 2015-2016 | 89-61-2 | 59% | +266u |
| 2014-2015 | 67-40-5 | 57% | +340u |
| 2013-2014 | 51-29-3 | 64% | +358u |
NHL Records
Published NHL archive. The table currently ends with 2021-2022 and is presented as historical data.
| Season | W/L | Units | Win % |
|---|---|---|---|
| 2021-2022 | 63-33 | +273u | 66% |
| 2020-2021 | 51-34 | +170u | 60% |
| 2019-2020 | 69-48 | +198u | 59% |
| 2018-2019 | 85-55 | +211u | 61% |
| 2017-2018 | 106-80 | +180u | 57% |
| 2016-2017 | 102-68 | +259u | 60% |
| 2015-2016 | 124-80 | +396u | 61% |
| 2014-2015 | 96-59 | +329u | 62% |
| 2013-2014 | 146-94 | +380u | 61% |
These tables reproduce the historical records published on the existing MisterSwag.com sport pages. They are presented as the brand's published archive and not described as independent third-party verification.
