NCAAB Records
*All Picks wagered are 10, 20 or 30units*
| SEASON | WINS/LOSS | % | UNITS | |
| 2024-2025 | 185-125 | 60% | +475u | |
| 2023-2024 | 221-168 | 57% | +362u | |
| 2022-2023 | 214-141 | 60% | +489u | |
| 2021-2022 | 222-155 | 59% | +309u | |
| 2020-2021 | 154-147 | 51% | -39u | |
| 2019-2020 | 172-128 | 57% | +213u | |
| 2018-2019 | 182-146 | 55% | +230u | |
| 2017-2018 | 185-157 | 54% | -76u | |
| 2016-2017 | 160-114 | 58% | +231u | |
| 2015-2016 | 134-87 | 61% | +379u | |
| 2014-2015 | 116-90 | 56% | +245u | |
| 2013-2014 | 150-88 | 63% | +421u | |
| 2012-2013 | 145-97 | 60% | +337u |
